6'' Pump Motors, Single Phase Submersible Motor

Product Description

Product Description

6'' Pump Motors, Single Phase Submersible Motor

6'' Three Phase Water Cooling Motor (380V+-5% 50Hz 60Hz)

Motor Power Current Power Factor Rotation Speed Length Weight
HP kW A COS rpm mm kg
5.5 4 9.3 0.79 2850 631 27.4
7.5 5.5 13 0.8 2850 691 32.3
10 7.5 16.5 0.8 2850 721 38.2
12.5 9.2 21 0.81 2850 781 41.1
15 11 24 0.81 2850 781 42

6'' Three Phase Water Cooling Motor (380V+-5% 50Hz 60Hz)

Motor Power Current Power Factor Rotation Speed Length Weight
HP kW A COS rpm mm kg
4 3 7 0.68 2850 701 40
5.5 4 10 0.79 2850 732 43
7.5 5.5 13 0.8 2850 769 48
10 7.5 16.5 0.8 2850 704 50
12.5 9.2 21.5 0.81 2850 834 53
15 11 25.5 0.81 2850 956 68
17.5 13 31 0.81 2850 996 76
20 15 34 0.81 2850 1046 86
25 18.5 38 0.81 2850 1166 94
30 22 43 0.81 2850 1241 101

Company Information

Our Services

Packaging & Shipping

Ac Inverter 3kw Three Phase Solar Pump Inverters Solar Charge Controller Solar Automatic Irrigation System

Solar Water Pump Pumps Solar Power Submersible Water Pump Water Pumps Submersible

Solar Water Water Solar Pump High Pressure 0.75KW AC Solar Agricultural Water Pumping System

Water Pump Solar Solar Well Pump China Water Pump Solar Pump For Irrigation Submersible Solar Water Pump

304/316/316L Deep Well Pomp for Deep Well Agricultural Irrigation 3Kw Submersible Pumps Price